
The history of The Wigston Brass Band can be traced back to the late nineteenth century, when it was originally founded as ‘The Wesleyan Mission Band’. In 1902, the band changed its name to ‘The Wigston Temperance Band’ under the baton of a local musical shop owner, Charlie Moore. Charlie continued to conduct the band throughout a significant period of the band’s development, which included many appearances at some of the country’s most prestigious venues including The Crystal Palace and Belle Vue Halls in Manchester. In the 1950s Charlie passed the baton to his son Ted, who continued the family tradition by taking the band to many contests including the National Finals on several occasions. You can see some of the early success the band enjoyed in the results table below.

Date | Contest | Position | Conductor |
---|---|---|---|
7th May 2016 | Wood Farm Brewery Contest (First & Second Section) | 3 | Garry Sleath |
12th Mar 2016 | Midlands Area (First Section) | 6 | Garry Sleath |
22nd Nov 2015 | Leicestershire BBA (Leicester) Contest (First Section) | 8 | Garry Sleath |
4th Oct 2015 | Bolsover Entertainment Contest (First Section) | W | Unknown |
16th May 2015 | Wood Farm Brewery Contest (First & Second Section) | 3 | Garry Sleath |
7th Mar 2015 | Midlands Area (First Section) | 13 | Garry Sleath |
22nd Feb 2015 | North East Midlands Contest (First Section) | 4 | Garry Sleath |
23rd Nov 2014 | Leicestershire BBA (Leicester) Contest (First Section) | W | Garry Sleath |
5th Oct 2014 | Bolsover Entertainment Contest (First Section) | 9 | Garry Sleath |
8th Mar 2014 | Midlands Area (First Section) | 7 | Garry Sleath |
23rd Feb 2014 | North East Midlands Contest (First Section) | 6 | Garry Sleath |
24th Nov 2013 | Leicestershire BBA (Leicester) Contest (Second Section) | 3 | Garry Sleath |
21st Sep 2013 | National Championship of Great Britain (Second Section Final) | 15 | Garry Sleath |
28th Apr 2013 | Buxton Festival (Second Section) | 4 | Garry Sleath |
10th Mar 2013 | Midlands Area (Second Section) | 2 | Garry Sleath |
25th Nov 2012 | Leicestershire BBA (Leicester) Contest (Second Section) | 2 | Garry Sleath |
29th Apr 2012 | Buxton Festival (Second Section) | 4 | Garry Sleath |
11th Mar 2012 | Midlands Area (Second Section) | 4 | Garry Sleath |
27th Nov 2011 | Leicestershire BBA (Leicester) Contest (First Section) | 11 | Garry Sleath |
20th Nov 2011 | West Midlands Brass Band Association Contest (1st section) | 3 | Garry Sleath |
12th Mar 2011 | Midlands Area (First Section) | 11 | Garry Sleath |
28th Nov 2010 | Leicestershire BBA (Leicester) Contest (First Section) | 13 | Garry Sleath |
21st Nov 2010 | West Midlands Brass Band Association Contest (1st Section) | 4 | Garry Sleath |
3rd Oct 2010 | Bolsover Entertainment Contest (1st section) | W | Unknown |
18th Sep 2010 | Wychavon Contest (1st Section) | 9 | Garry Sleath |
13th Mar 2010 | Midlands Area (First Section) | 17 | Garry Sleath |
23rd Jan 2010 | Butlins Mineworkers (First Section) | 21 | Garry Sleath |
29th Nov 2009 | Leicester Contest (First Section) | 8 | Garry Sleath |
22nd Nov 2009 | West Midlands Brass Band Association Contest (1st section) | 3 | Garry Sleath |
4th Oct 2009 | Bolsover Entertainment Contest (1st/2nd Section) | 5 | Garry Sleath |
20th Sep 2009 | Wychavon Contest (1st Section) | 7 | Garry Sleath |
17th May 2009 | Weston-super-Mare (Championship & First Section) | 8 | Garry Sleath |
14th Mar 2009 | Midlands Area (First Section) | 9 | Garry Sleath |
22nd Feb 2009 | North East Midlands Contest (First Section) | Unknown | |
23rd Nov 2008 | West Midlands BBA Contest (First Section) | 4 | Garry Sleath |
16th Nov 2008 | Leicestershire BBA (Leicester) Contest (First Section) | 12 | Garry Sleath |
8th Mar 2008 | Midlands Area (First Section) | 6 | Garry Sleath |
25th Nov 2007 | West Midlands BBA Contest (First Section) | 6 | Garry Sleath |
7th Oct 2007 | NEMBBA Bolsover | 3 | Garry Sleath |
10th Mar 2007 | Midlands Area (First Section) | 10 | Garry Sleath |
26th Nov 2006 | West Midlands Brass Band Association Contest (2nd section) | Garry Sleath | |
19th Nov 2006 | Leicestershire BBA (Leicester) Contest (Second Section) | 1 | Garry Sleath |
8th Oct 2006 | Bolsover Entertainment Contest | 2 | Garry Sleath |
12th Mar 2006 | Midlands Area (Second Section) | 4 | Garry Sleath |
21st Jan 2006 | Butlins Mineworkers (Second Section) | 12 | Garry Sleath |
27th Nov 2005 | West Midlands Brass Band Association Contest (Second Section) | W | Unknown |
24th Sep 2005 | National Championship of Great Britain (Second Section Final) | 13 | Garry Sleath |
12th Mar 2005 | Midlands Area (Second Section) | 2 | Garry Sleath |
22nd Jan 2005 | Butlins Mineworkers (Second Section) | 12 | Garry Sleath |
21st Nov 2004 | Leicester Contest (First Section) | 2 | Garry Sleath |
6th Mar 2004 | Midlands Area (First Section) | 15 | Garry Sleath |
30th Nov 2003 | West Midlands Brass Band Association Contest (1st section) | Garry Sleath | |
23rd Nov 2003 | Leicester Contest (First Section) | Garry Sleath | |
1st Mar 2003 | Midlands Area (First Section) | 15 | Garry Sleath |
1st Dec 2002 | West Midlands Brass Band Association Contest (Second Section) | 1 | Garry Sleath |
24th Nov 2002 | Leicestershire BBA (Leicester) Contest (Second Section) | 3 | Garry Sleath |
2nd Mar 2002 | Midlands Area (Second Section) | 5 | Garry Sleath |
2nd Dec 2001 | West Midlands Brass Band Association Contest (Second Section) | 2 | Garry Sleath |
18th Nov 2001 | Wilkinson Northern Open (Section B) | 4 | Garry Sleath |
11th Aug 2001 | Milton Keynes Brass Band Festival (2nd/3rd Section) | 10 | Garry Sleath |
3rd Mar 2001 | Midlands Area (Second Section) | 4 | Garry Sleath |
3rd Dec 2000 | West Midlands Brass Band Association Contest (Second Section) | 1 | Garry Sleath |
19th Nov 2000 | Wilkinson Northern Open (Section B) | W | Garry Sleath |
24th Sep 2000 | Wychavon Contest (2nd Section) | 9 | Garry Sleath |
4th Mar 2000 | Midlands Area (Second Section) | 9 | Garry Sleath |
26th Sep 1999 | Wychavon Contest (Second Section) | 8 | Garry Sleath |
6th Mar 1999 | Midlands Area (Second Section) | 16 | Garry Sleath |
14th Feb 1999 | Milton Keynes Brass Band Festival (2nd and 3rd Section) | 4 | Garry Sleath |
6th Dec 1998 | West Midlands Brass Band Association Contest (Second Section) | 8 | Garry Sleath |
1st Nov 1998 | London & Home Counties BBA Harrow Contest (Second Section) | 2 | Garry Sleath |
7th Mar 1998 | Midlands Area (Second Section) | 16 | Garry Sleath |
16th Nov 1997 | Pilkington Northern Open (Section B) | 12 | Rob Hunt |
1st Mar 1997 | Midlands Area (Second Section) | 13 | Rob Hunt |
1st Dec 1996 | West Midlands Brass Band Association Contest (2nd section) | 5 | Rob Hunt |
27th Oct 1996 | Pontins (Second Section) | 17 | Rob Hunt |
2nd Mar 1996 | Midlands Area (Second Section) | 5 | Rob Hunt |
12th Mar 1995 | Midlands Area (First Section) | 20 | Elaine Knight |
4th Dec 1994 | West Midlands Brass Band Association Contest (1st section) | W | Elaine Knight |
18th Sep 1994 | Wychavon Contest (First Section) | 9 | Elaine Knight |
5th Mar 1994 | Midlands Area (First Section) | 4 | Elaine Knight |
7th Mar 1993 | Midlands (North) Area (First Section) | Robert Boulter | |
21st Jun 1992 | Rhyl Festival of Brass (Championship/First Section) | Robert Boulter | |
8th Mar 1992 | Midlands (North) Area (First Section) | Robert Boulter | |
24th Nov 1991 | City of Leicester Brass Band Festival (3rd Section) | Robert Boulter | |
3rd Nov 1991 | Watford (Third Section) | 1 | Unknown |
26th Oct 1991 | Pontins (Third Section) | 8 | Robert Boulter |
14th Apr 1991 | Milton Keynes Brass Band Festival (Third Section) | Robert Boulter | |
30th Mar 1991 | Pontins Brean Sands (Third Section) | 1 | Robert Boulter |
9th Mar 1991 | Midlands (North) Area (Third Section) | Robert Boulter | |
25th Nov 1990 | City of Leicester Brass Band Festival (3rd Section) | Robert Boulter | |
4th Nov 1990 | LHCBBA Watford Contest (Third Section) | 1 | Robert Boulter |
27th Oct 1990 | Pontins (Third Section) | 9 | Robert Boulter |
20th May 1990 | Northants & District (Section B) | 1 | Robert Boulter |
20th May 1990 | Northants & District (Entertainment) | Robert Boulter | |
13th May 1990 | Weston-super-Mare (Third Section) | 3 | Robert Boulter |
14th Apr 1990 | Pontins Brean Sands (Third Section) | 4 | Robert Boulter |
10th Mar 1990 | Midlands (North) Area (Third Section) | Robert Boulter | |
26th Nov 1989 | City of Leicester Brass Band Festival (3rd Section) | G. Boyce | |
29th Oct 1989 | Harborough Band Contest (Section A) | 3 | G. Boyce |
7th May 1989 | Northants & District (Section B) | 1 | G. Boyce |
25th Mar 1989 | Pontins Hemsby (Third Section) | G. Boyce | |
11th Mar 1989 | Midlands (North) Area (Third Section) | G. Boyce | |
12th Feb 1989 | Milton Keynes Brass Band Festival (Third Section) | G. Boyce | |
27th Nov 1988 | City of Leicester Brass Band Festival (3rd Section) | G. Boyce | |
20th Nov 1988 | West Midlands Brass Band Association Contest (Third Section) | 4 | G. Boyce |
30th Oct 1988 | Harborough Band Contest (Section A) | 3 | G. Boyce |
11th Sep 1988 | Championship of Leicestershire Brass Band Festival - Section Three | 1 | G. Boyce |
2nd Apr 1988 | Pontins Hemsby (Third Section) | 6 | G. Boyce |
5th Mar 1988 | Midlands (North) Area (Third Section) | G. Boyce | |
14th Feb 1988 | Milton Keynes Brass Band Festival (Third Section) | G. Boyce | |
29th Nov 1987 | City of Leicester Brass Band Festival (3rd Section) | 3 | G. Boyce |
15th Nov 1987 | West Midlands Brass Band Association Contest (Third Section) | 2 | G. Boyce |
15th Nov 1987 | West Midlands Brass Band Association Contest (Open section) | G. Boyce | |
11th Oct 1987 | Harborough Band Contest (Section B) | G. Boyce | |
11th Oct 1987 | Harborough Band Contest (Section A) | G. Boyce | |
20th Sep 1987 | Championship of Leicestershire Brass Band Festival - Section Three | 1 | G. Boyce |
10th May 1987 | Northants & District (Section B) | 2 | G. Boyce |
10th May 1987 | Northants & District (Entertainment) | G. Boyce | |
18th Apr 1987 | Pontins Hemsby (Third Section) | 6 | G. Boyce |
21st Mar 1987 | Midlands (North) Area (Third Section) | G. Boyce | |
8th Feb 1987 | Milton Keynes Brass Band Festival (Third Section) | G. Boyce | |
30th Nov 1986 | City of Leicester Brass Band Festival (3rd Section) | 1 | G. Boyce |
16th Nov 1986 | West Midlands Brass Band Association Contest (Third Section) | G. Boyce | |
12th Oct 1986 | Harborough Band Contest Section B | G. Boyce | |
12th Oct 1986 | Harborough Band Contest Section A | G. Boyce | |
27th Sep 1986 | Leamington Spa (Warwick District Council) Contest (3rd Section) | 3 | G. Boyce |
27th Sep 1986 | Leamington Spa (Warwick District Council) Contest (Open Section) | 10 | G. Boyce |
7th Jun 1986 | Skegness Entertainment Contest | Unknown | |
4th May 1986 | Buxton Festival (Section B) | W | G. Boyce |
29th Mar 1986 | Pontins Hemsby (Third Section) | G. Boyce | |
8th Mar 1986 | Midlands (North) Area (Third Section) | G. Boyce | |
9th Feb 1986 | Milton Keynes Brass Band Festival (Third Section) | 1 | G. Boyce |
1st Feb 1986 | CISWO Nottinghamshire (Third Section) | G. Boyce | |
24th Nov 1985 | City of Leicester Brass Band Festival (3rd Section) | G. Boyce | |
26th Oct 1985 | Leamington Spa (Warwick District Council) Contest (3rd Section) | 4 | G. Boyce |
26th Oct 1985 | Leamington Spa (Warwick District Council) Contest (Open Section) | 6 | G. Boyce |
13th Oct 1985 | Harborough Band Contest Section A | G. Boyce | |
13th Oct 1985 | Harborough Band Contest Section B | G. Boyce | |
22nd Sep 1985 | West Midlands Police Brass Band Entertainment Contest | W | G. Boyce |
20th Apr 1985 | Midlands (North) Area (Third Section) | G. Boyce | |
6th Apr 1985 | Pontins Hemsby (Third Section) | G. Boyce | |
10th Feb 1985 | Milton Keynes Brass Band Festival (Third Section) | 4 | G. Boyce |
2nd Dec 1984 | Best of Brass Entertainment Contest | G. Boyce | |
25th Nov 1984 | City of Leicester Brass Band Festival (3rd Section) | Peter Pollard | |
14th Oct 1984 | Harborough Band Annual Contest | Peter Pollard | |
14th Oct 1984 | Harborough Band Annual Contest, Section "A" | W | Peter Pollard |
17th Mar 1984 | Midlands Area (Third Section) | 22 | Peter Pollard |
19th Mar 1983 | Midlands Area (Second Section) | 20 | Robert Gallacher |
12th Feb 1983 | Milton Keynes Brass Band Festival (Second Section) | W | Peter Pollard |
28th Nov 1982 | City of Leicester Brass Band Festival (2nd Section) | Peter Pollard | |
25th Sep 1982 | Leamington Spa (Warwick District Council) Contest (2nd Section) | 5 | Peter Pollard |
25th Sep 1982 | Leamington Spa (Warwick District Council) Contest (Open Section) | 7 | Peter Pollard |
23rd May 1982 | Joshua Tetley Leeds Open (Second Section) | Robert Gallacher | |
8th May 1982 | Midlands Area (Second Section) | Robert Gallacher | |
6th Feb 1982 | CISWO Nottinghamshire (Second Section) | 3 | Unknown |
29th Nov 1981 | City of Leicester Brass Band Festival (3rd Section) | Robert Gallacher | |
15th Nov 1981 | West Midlands Brass Band Association Contest (3rd section) | 1 | Robert Gallacher |
26th Sep 1981 | Leamington Spa (Warwick District Council) Contest (3rd Section) | W | Robert Gallacher |
26th Sep 1981 | Leamington Spa (Warwick District Council) Contest (Open Section) | W | Robert Gallacher |
2nd May 1981 | Midlands Area (Third Section) | Robert Gallacher | |
8th Feb 1981 | Milton Keynes Brass Band Festival (Third Section) | 3 | Robert Gallacher |
30th Nov 1980 | City of Leicester Brass Band Festival (3rd Section) | Robert Gallacher | |
16th Nov 1980 | West Midlands Brass Band Association Contest (Open section) | 3 | Robert Gallacher |
26th Apr 1980 | Midlands Area (Third Section) | Robert Gallacher | |
10th Feb 1980 | Milton Keynes Brass Band Festival (Third Section) | 2 | Robert Gallacher |
10th Feb 1980 | Milton Keynes Brass Band Festival (Second Section) | 3 | Robert Gallacher |
25th Nov 1979 | City of Leicester Brass Band Festival (3rd Section) | 2 | Robert Gallacher |
29th Sep 1979 | Leamington Spa (Warwick District Council) Contest (3rd Section) | 2 | Robert Gallacher |
29th Sep 1979 | Leamington Spa (Warwick District Council) Contest (Open Section) | 5 | Robert Gallacher |
5th May 1979 | Midlands Area (Third Section) | Robert Gallacher | |
19th Nov 1978 | West Midlands Brass Band Association Contest (Third Section) | 1 | Robert Gallacher |
30th Sep 1978 | Leamington Spa (Warwick District Council) Contest (3rd Section) | 2 | Robert Gallacher |
30th Sep 1978 | Leamington Spa (Warwick District Council) Contest (Open Section) | 8 | Robert Gallacher |
22nd Apr 1978 | Midlands Area (Third Section) | Robert Gallacher | |
12th Feb 1978 | Milton Keynes Brass Band Festival (Third Section) | 3 | Garry Sleath |
30th Apr 1977 | Midlands Area (Second Section) | D. Hughes | |
28th Nov 1976 | City of Leicester Brass Band Festival (2nd Section) | 3 | D. Hughes |
24th Apr 1976 | Midlands Area (Second Section) | D. Hughes | |
30th Nov 1975 | City of Leicester Brass Band Festival (2nd Section) | D. Hughes | |
19th Apr 1975 | Midlands Area (Second Section) | D. Hughes | |
24th Nov 1974 | City of Leicester Brass Band Festival (2nd Section) | Unknown | |
27th Apr 1974 | Midlands Area (Second Section) | D. Hughes | |
28th Apr 1973 | Midlands Area (Second Section) | D. Hughes | |
26th Nov 1972 | City of Leicester Brass Band Festival (2nd Section) | C. Hutt | |
10th Sep 1972 | Leamington Spa Contest (Open Section) | Edward Moore | |
6th May 1972 | Spring Festival (Junior Shield) | Edward Moore | |
1st May 1971 | Midlands Area (Second Section) | Albert Chappell | |
27th Feb 1971 | City of Nottingham - Second Section | Edward Moore | |
28th Nov 1970 | City of Leicester Brass Band Festival (2nd Section) | 2 | Albert Chappell |
10th Oct 1970 | National Championship of Great Britain (Second Section Final) | Albert Chappell | |
23rd May 1970 | Midlands Area (Second Section) | 2 | Albert Chappell |
21st Feb 1970 | Nottingham Championship (Second Section) | Edward Moore | |
29th Nov 1969 | City of Leicester Brass Band Festival (2nd Section) | 1 | Edward Moore |
3rd May 1969 | Midlands Area (Second Section) | Albert Chappell | |
22nd Mar 1969 | Derby & District Festival (Second Section) | Edward Moore | |
4th May 1968 | Midlands Area (Second Section) | Edward Moore | |
20th May 1967 | Leicestershire BBA Entertainment Contest (Section 1) | 3 | Edward Moore |
3rd Dec 1966 | Leicestershire BBA (Leicester) Contest (First Section) | Edward Moore | |
15th Oct 1966 | National Championship of Great Britain (Second Section Final) | Edward Moore | |
23rd Apr 1966 | Midlands Area (Second Section) | 3 | Albert Chappell |
30th Oct 1965 | City of Leicester Brass Band Festival (1st Section) | 2 | Albert Chappell |
12th Jun 1965 | CISWO Nottinghamshire (Championship Section) | Edward Moore | |
29th May 1965 | Leicestershire BBA Entertainment Contest (Section 1) | 2 | Edward Moore |
24th Apr 1965 | Midlands Area (Second Section) | Edward Moore | |
25th Apr 1964 | Midlands Area (Second Section) | Edward Moore | |
28th Apr 1962 | Midlands Area (Second Section) | Edward Moore | |
2nd Apr 1960 | City of Leicester Brass Band Festival (Championship Section) | 2 | Edward Moore |
19th Apr 1954 | Leicester Brass Band Festival (Championship Section) | 5 | Edward Moore |
14th Apr 1952 | City of Leicester Brass Band Festival (Championship Section) | 4 | Charles Moore |
8th Mar 1952 | Midlands Area (Championship Section) | Unknown | |
8th Dec 1951 | Leicestershire BBA (Leicester) Contest (First Section) | 1 | Charles Moore |
26th Mar 1951 | Leicester Brass Band Festival (Championship Section) | Charles Moore | |
9th Dec 1950 | Leicestershire BBA (Leicester) Contest (First Section) | 1 | Charles Moore |
10th Apr 1950 | Leicester Brass Band Festival (Championship Section) | Charles Moore | |
12th Feb 1949 | Midlands Area (Championship Section) | Unknown | |
1st Feb 1947 | Leicestershire BBA (Leicester) Contest (Open Section) | 1 | Charles Moore |
2nd Nov 1946 | City of Leicester Brass Band Festival (Championship Section) | 4 | Charles Moore |
20th Apr 1946 | Midlands Area (Championship Section) | 3 | Charles Moore |
5th Mar 1938 | City of Leicester Brass Band Festival (Championship Section) | Unknown | |
7th Mar 1936 | City of Leicester Brass Band Festival (Championship Section) | 4 | Charles Moore |
25th May 1935 | Melton Mowbray Contest (Section 1) | 3 | Unknown |
29th Sep 1934 | Crystal Palace (Grand Shield) | Charles Moore | |
3rd Mar 1934 | City of Leicester Brass Band Festival (Championship Section) | Unknown | |
30th Sep 1933 | Crystal Palace (Grand Shield) | Charles Moore | |
26th Aug 1933 | Shardlow Contest | 4 | Unknown |
1st Oct 1932 | National Championship of Great Britain (Crystal Palace) | Charles Moore | |
26th Sep 1931 | National Championship of Great Britain (Crystal Palace) | Charles Moore | |
4th Apr 1931 | Birmingham Contest | Unknown | |
7th Mar 1931 | City of Leicester Brass Band Festival (Championship Section) | Charles Moore | |
27th Sep 1930 | National Championship of Great Britain (Crystal Palace) | Charles Moore | |
1st Mar 1930 | City of Leicester Brass Band Festival (1st Section) | 4 | Charles Moore |
28th Sep 1929 | Crystal Palace (Grand Shield) | 2 | Charles Moore |
17th Aug 1929 | Oxford Annual Contest (Section 1) | 3 | Charles Moore |
2nd Mar 1929 | Leicester Brass Band Festival (1st Section) | 3 | Charles Moore |
29th Sep 1928 | Crystal Palace (Grand Shield) | Charles Moore | |
3rd Mar 1928 | City of Leicester Brass Band Festival (1st Section) | Unknown | |
24th Sep 1927 | Crystal Palace (Grand Shield) | 4 | Charles Moore |
25th Sep 1926 | Crystal Palace (Grand Shield) | Charles Moore | |
26th Sep 1925 | Crystal Palace (Junior Cup - A) | 2 | Charles Moore |
18th Jul 1925 | Oxfordshire & District Contest (Section 1 - Open) | Unknown | |
27th Sep 1924 | Crystal Palace (Junior Cup - B) | 2 | Charles Moore |
8th Mar 1924 | City of Leicester Brass Band Festival (Second Section) | 5 | Unknown |
29th Sep 1923 | Crystal Palace (Junior Shield - A) | 2 | Charles Moore |
23rd Sep 1922 | Crystal Palace (Junior Shield - B) | 3 | Charles Moore |
16th Aug 1913 | Lutterworth Contest | W | Unknown |
21st Dec 1912 | Camberwell Contest | 1 | Charles Moore |
28th Sep 1912 | Crystal Palace (Consolation Cup) | Charles Moore | |
25th May 1912 | Lincoln Contest | Charles Moore | |
18th Nov 1911 | Camberwell Contest | 4 | Charles Moore |
30th Sep 1911 | Crystal Palace (Preliminary Cup) | Charles Moore | |
1st Oct 1910 | Crystal Palace (Preliminary Cup) | Charles Moore | |
5th Nov 1887 | Market Harborough Contest | 2 | Mr Gilbert |
Results provided by http://www.brassbandresults.co.uk